Most Recent Duarte Homes For Sale
| View All Duarte Homes For Sale | ||
|
803 Eastford Ave, Duarte, CA 91010 | $449,900 3 beds 3 baths |
|
2944 Elda St, Duarte, CA 91010 | $428,500 3 beds 2 baths |
|
2121 Royal Oaks Dr, Duarte, CA 91010 | $310,000 2 beds 2 baths |
Real Estate Resources |
Duarte Apartments
There are 714 apartments found in and near the Duarte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings